Reference installation
Airport Bubovice, Czechia
Airport security and airspace monitoring · Karlstejn, Czech Republic
Data collectedJul 18, 2025 → Jun 14, 2026EnvironmentSuburbanSystems used1 system1× Scout 2×Omni (Baseline)
Flights detected
237
avg 0.7 / day
Unique drones
153
distinct aircraft serials
Days with detections
127 / 332
38% of selected period
Furthest detection
18.21 km
max receiver–drone distance
Regulatory flags
Possible violations detected
Above 120 m (394 ft)
71 flights
30% of total — altitude limit exceededAltitude data available for 231 of 237 flights
Likely BVLOS
75 flights
32% of total — operator >500 m from droneOperator location data for 229 of 237 flights
No UAS Operator ID
199 flights
84% of total — no UAS Operator ID was broadcast
Coverage period
Continuous operation across 127 active days
Daily flight volume
Aggregated by week (Mon–Sun) · CET
Activity calendar
237 flights across 127 active days. Max: 6/day.
Jul 202522
Aug 202529
Sep 202526
Oct 202538
Nov 202519
Dec 202514
Jan 20267
Feb 20266
Mar 202623
Apr 202623
May 202623
Jun 20267
Flight activity by hour of day
Aggregated across all active days. Stacked by receiver. Peak: 11:00. · CET
Spatial coverage
Where drones were detected
1 detection location contributed this data. Their positions are hidden and are not shown on the map.
Flight behaviour
Altitude, range & compliance
Speed distribution
Max horizontal speed per flight, stacked by RID technology / receiver. Median: 43.2 km/h · 95th pct: 69.3 km/h · 197 flights with speed data.
Drone profiles
Drone biographies
Drone biography
Each row is one unique drone serial. Blocks = detections, width = duration, color = receiver.
SORT
ZOOM
153 unique drones · 44 seen 2+ times · 109 one-time visitors
Drone
Jul 18Sep 11Nov 05Dec 31Feb 24Apr 20Jun 14
UA-E396B52F
DJI M3T
12 visits· 1 receiver
UA-6F9E9E95
DJI M3T
6 visits· 1 receiver
UA-256110E2
DJI Air 3S
5 visits· 1 receiver
UA-A1A537F1
Dronetag Mini
5 visits· 1 receiver
UA-9D9CB42F
DJI Inspire 3
5 visits· 1 receiver
UA-24442286
DJI Mavic 4 Pro (512 GB)
4 visits· 1 receiver
UA-03725010
DJI Mavic 4 Pro (512 GB)
4 visits· 1 receiver
UA-D9AE90A6
DJI Avata 2
4 visits· 1 receiver
UA-DA81A16F
Dronetag Beacon gen.2
4 visits· 1 receiver
UA-6DDF4AC9
DJI Air 3
4 visits· 1 receiver
UA-1351214D
DJI
3 visits· 1 receiver
UA-56DF132F
DJI Air 2S
3 visits· 1 receiver
UA-8C0D104F
DJI Mavic 4 Pro (512 GB)
3 visits· 1 receiver
UA-D3E8213F
DJI Inspire 3
3 visits· 1 receiver
UA-9C3BAB9B
DJI Matrice 4T
3 visits· 1 receiver
UA-E2C0F79A
DJI Air 3
3 visits· 1 receiver
UA-0BDFB2CB
DJI Mini 4 Pro
3 visits· 1 receiver
UA-D73D3896
DJI Air 3
2 visits· 1 receiver
UA-D40D8454
Dronetag Mini
2 visits· 1 receiver
UA-904899A1
DJI Mavic 3
2 visits· 1 receiver
UA-B8782EE0
DJI Air 3
2 visits· 1 receiver
UA-C4A3193B
2 visits· 1 receiver
UA-8D9BFE0C
DJI Air 2S
2 visits· 1 receiver
UA-81D6B6C4
DJI Air 3
2 visits· 1 receiver
UA-544998EA
DJI Air 3
2 visits· 1 receiver
UA-AE8660FF
DJI Air 3S
2 visits· 1 receiver
UA-F1BA8969
DJI Mavic 4 Pro (512 GB)
2 visits· 1 receiver
UA-DBD49B10
DJI Matrice 4T
2 visits· 1 receiver
UA-AD8735EE
DJI Air 3S
2 visits· 1 receiver
UA-C74223D3
DJI M30T (EU&KR)
2 visits· 1 receiver
UA-5855E66C
DJI Mavic 4 Pro (64 GB)
2 visits· 1 receiver
UA-8C6C7D67
DJI Air 2S
2 visits· 1 receiver
UA-531236B9
DJI Air 3S
2 visits· 1 receiver
UA-6EA4C27E
DJI Mavic 3 Pro
2 visits· 1 receiver
UA-CCC785C6
DJI Mini 4 Pro
2 visits· 1 receiver
UA-912AAF1D
DJI Avata 2
2 visits· 1 receiver
UA-62484999
DJI Mavic 3 Cine
2 visits· 1 receiver
UA-169FB491
DJI Air 3S
2 visits· 1 receiver
UA-F427195C
DJI Mini 4 Pro
2 visits· 1 receiver
UA-246386C3
DJI Air 3
2 visits· 1 receiver
UA-7488BBD0
DJI Avata 2
2 visits· 1 receiver
UA-A52D40BE
DJI Avata 2
2 visits· 1 receiver
UA-1E9FC1A4
DJI Matrice 4E
2 visits· 1 receiver
UA-6E580150
DJI Mavic 3 Pro Cine
2 visits· 1 receiver
UA-BB959FAC
DJI Avata 2
1 visit· 1 receiver
UA-0792DBD8
DJI Air 2S
1 visit· 1 receiver
UA-8D5898E3
DJI DJI Avata 360 (DVN3NT)
1 visit· 1 receiver
UA-8B3663A9
DJI Mini 4 Pro
1 visit· 1 receiver
UA-A94850F5
DJI Air 3
1 visit· 1 receiver
UA-48A9B59E
DJI M3E
1 visit· 1 receiver
Possible violation (>120 m alt. or >0.5 km from pilot)
237 detections · 153 dronesRaw data
All detected flights
All detected flights
237 flights · click columns to sort
← SCROLL →
| Time (CET) ↓ | SN | Maker | Model | Msgs | Duration | Flight Dist | Altitude (min–max) | Op Dist (min–max) | RID Tech | UAS Operator ID |
|---|
| 14 Jun 2026 · 13:39 | UA-1351214D | DJI | — | 186 | 4m 0s | 0.31 km | 19 m – 45 m | 40 m – 86 m | wifi_beacon | — |
| 14 Jun 2026 · 12:30 | UA-1351214D | DJI | — | 208 | 4m 43s | 0.33 km | 22 m – 90 m | 44 m – 0.18 km | wifi_beacon | — |
| 14 Jun 2026 · 10:40 | UA-BB959FAC | DJI | Avata 2 | 2 | 2s | 0 m | 84 m | 0.12 km | wifi_beacon | — |
| 14 Jun 2026 · 10:31 | UA-1351214D | DJI | — | 40 | 1m 19s | 62 m | 20 m – 30 m | 7 m – 50 m | wifi_beacon | — |
| 11 Jun 2026 · 14:24 | UA-0792DBD8 | DJI | Air 2S | 2 | 2s | 0 m | 60 m | 0.26 km | wifi_beacon | — |
| 07 Jun 2026 · 07:45 | UA-8D5898E3 | DJI | DJI Avata 360 (DVN3NT) | 2 | 2s | 0 m | 56 m | 0.59 km | wifi_beacon | — |
| 06 Jun 2026 · 11:47 | UA-8B3663A9 | DJI | Mini 4 Pro | 2 | 2s | 0 m | 280 m | 12 m | wifi_beacon | — |
| 30 May 2026 · 18:48 | UA-D73D3896 | DJI | Air 3 | 28 | 28m 44s | 1.44 km | 7 m – 232 m | 2 m – 0.8 km | wifi_beacon | — |
| 30 May 2026 · 08:53 | UA-A94850F5 | DJI | Air 3 | 20 | 8m 0s | 0.43 km | -2 m – 26 m | 20 m – 0.16 km | wifi_beacon | — |
| 29 May 2026 · 19:36 | UA-24442286 | DJI | Mavic 4 Pro (512 GB) | 592 | 9m 41s | 4.37 km | 20 m – 138 m | 2 m – 1.4 km | wifi_beacon | — |
| 29 May 2026 · 10:12 | UA-48A9B59E | DJI | M3E | 2 | 1s | 0 m | — | — | wifi_beacon | — |
| 28 May 2026 · 19:12 | UA-F0D881EA | DJI | DJI Avata 360 (DVN3NT) | 4 | 1m 5s | 0.53 km | 13 m – 67 m | 0.16 km – 0.68 km | wifi_beacon | — |
| 28 May 2026 · 14:13 | UA-24442286 | DJI | Mavic 4 Pro (512 GB) | 2172 | 12m 30s | 4.82 km | 4 m – 134 m | 7 m – 0.58 km | wifi_beacon | — |
| 27 May 2026 · 19:31 | UA-1326145A | DJI | Air 3S | 32 | 10m 48s | 2.04 km | 37 m – 149 m | 27 m – 0.42 km | wifi_beacon | — |
| 24 May 2026 · 10:51 | UA-D40D8454 | Dronetag | Mini | 266 | 77m 22s | 0.29 km | 0 m | — | bluetooth_long_range | — |
| 23 May 2026 · 19:51 | UA-904899A1 | DJI | Mavic 3 | 292 | 30m 15s | 2.67 km | 25 m – 135 m | 7 m – 0.45 km | wifi_beacon | — |
| 20 May 2026 · 10:57 | UA-4B59E8FC | DJI | Mini 3 Pro | 684 | 8m 51s | 0.11 km | 8 m – 24 m | 5 m – 50 m | wifi_beacon | — |
| 19 May 2026 · 11:31 | UA-39E029F3 | DJI | Mavic 3 Pro | 2 | 2s | 0 m | 64 m | 0.32 km | wifi_beacon | — |
| 18 May 2026 · 16:18 | UA-291B778F | DJI | Matrice 4T | 4 | 12s | 0 m | — | — | wifi_beacon | — |
| 17 May 2026 · 13:16 | UA-CA1CBB95 | DJI | Mavic 4 Pro (64 GB) | 1306 | 13m 30s | 2.47 km | 9 m – 61 m | 4 m – 0.18 km | wifi_beacon | — |
| 12 May 2026 · 11:56 | UA-D40D8454 | Dronetag | Mini | 26 | 7m 26s | 10 m | 0 m | — | bluetooth_long_range | — |
| 10 May 2026 · 19:06 | UA-159AD6A3 | DJI | Mini 5 Pro | 6 | 5m 26s | 0.95 km | 93 m – 156 m | 0.25 km – 0.77 km | wifi_beacon | — |
| 03 May 2026 · 20:27 | UA-56DF132F | DJI | Air 2S | 2 | 1s | 0 m | 38 m | 0.59 km | wifi_beacon | — |
| 03 May 2026 · 19:35 | UA-56DF132F | DJI | Air 2S | 26 | 24m 33s | 2.2 km | 20 m – 60 m | 60 m – 0.7 km | wifi_beacon | — |
| 03 May 2026 · 18:50 | UA-BE03FAF4 | DJI | Air 3S | 140 | 41m 46s | 1.28 km | 20 m – 62 m | 0.37 km – 0.86 km | wifi_beacon | — |
| 03 May 2026 · 18:35 | UA-56DF132F | DJI | Air 2S | 2 | 2s | 0 m | 21 m | 52 m | wifi_beacon | — |
| 01 May 2026 · 17:06 | UA-98F92159 | DJI | Air 3 | 16 | 5m 57s | 1.21 km | 59 m – 208 m | 0.48 km – 1.05 km | wifi_beacon | — |
| 01 May 2026 · 15:24 | UA-D73D3896 | DJI | Air 3 | 4 | 1m 11s | 0.52 km | 135 m – 137 m | 0.88 km – 1.39 km | wifi_beacon | — |
| 01 May 2026 · 06:15 | UA-03725010 | DJI | Mavic 4 Pro (512 GB) | 2 | 2s | 0 m | 52 m | 0.28 km | wifi_beacon | — |
| 01 May 2026 · 05:53 | UA-03725010 | DJI | Mavic 4 Pro (512 GB) | 4 | 21s | 0.11 km | 105 m | 0.94 km – 1.01 km | wifi_beacon | — |
| 29 Apr 2026 · 13:56 | UA-B8782EE0 | DJI | Air 3 | 2 | 1s | 0 m | 93 m | 0.73 km | wifi_beacon | — |
| 29 Apr 2026 · 13:31 | UA-B8782EE0 | DJI | Air 3 | 2 | 1s | 0 m | 170 m | 0.71 km | wifi_beacon | — |
| 28 Apr 2026 · 07:02 | UA-C4A3193B | — | — | 2 | 2s | 0 m | -106 m | 0.59 km | wifi_beacon | — |
| 27 Apr 2026 · 14:57 | UA-D9AE90A6 | DJI | Avata 2 | 2 | 2s | 0 m | 36 m | 0.36 km | wifi_beacon | — |
| 25 Apr 2026 · 13:23 | UA-9431B804 | DJI | Mini 4 Pro | 2 | 2s | 0 m | 60 m | 82 m | wifi_beacon | — |
| 25 Apr 2026 · 10:05 | UA-3887B1D9 | DJI | Mini 4 Pro | 14 | 2m 32s | 0.22 km | 39 m – 498 m | 0.37 km – 0.44 km | wifi_beacon | — |
| 18 Apr 2026 · 07:58 | UA-03725010 | DJI | Mavic 4 Pro (512 GB) | 16 | 4m 32s | 0.75 km | 119 m – 120 m | 0.36 km – 1.08 km | wifi_beacon | — |
| 18 Apr 2026 · 07:41 | UA-03725010 | DJI | Mavic 4 Pro (512 GB) | 2 | 1s | 0 m | 83 m | 0.3 km | wifi_beacon | — |
| 17 Apr 2026 · 12:48 | UA-D9AE90A6 | DJI | Avata 2 | 18 | 1m 16s | 0.66 km | 18 m – 34 m | 62 m – 0.16 km | wifi_beacon | — |
| 11 Apr 2026 · 16:37 | UA-B5D1566C | DJI | Air 2S | 8 | 3m 19s | 47 m | 97 m – 316 m | 44 m – 86 m | wifi_beacon | — |
| 11 Apr 2026 · 15:36 | UA-100F93DB | DJI | Mavic 3 Pro | 2 | 1s | 0 m | 149 m | 0.34 km | wifi_beacon | — |
| 11 Apr 2026 · 14:47 | UA-8C0D104F | DJI | Mavic 4 Pro (512 GB) | 2 | 2s | 0 m | 20 m | 18 m | wifi_beacon | — |
| 11 Apr 2026 · 11:47 | UA-8C0D104F | DJI | Mavic 4 Pro (512 GB) | 2 | 2s | 0 m | 74 m | 0.13 km | wifi_beacon | — |
| 11 Apr 2026 · 09:18 | UA-8C0D104F | DJI | Mavic 4 Pro (512 GB) | 6 | 3m 42s | 0.24 km | 178 m – 232 m | 6 m – 0.16 km | wifi_beacon | — |
| 08 Apr 2026 · 09:54 | UA-DA81A16F | Dronetag | Beacon gen.2 | 34 | 6m 9s | 0.19 km | 0 m | 1 m – 91 m | bluetooth_legacy | — |
| 08 Apr 2026 · 08:26 | UA-DA81A16F | Dronetag | Beacon gen.2 | 2 | 2m 25s | 0 m | — | — | bluetooth_legacy | — |
| 07 Apr 2026 · 13:55 | UA-D9AE90A6 | DJI | Avata 2 | 2 | 1s | 0 m | 21 m | 0.12 km | wifi_beacon | — |
| 06 Apr 2026 · 17:37 | UA-8D9BFE0C | DJI | Air 2S | 8 | 1m 52s | 0.47 km | 5 m – 35 m | 43 m – 0.42 km | wifi_beacon | — |
| 06 Apr 2026 · 17:21 | UA-8D9BFE0C | DJI | Air 2S | 2 | 1s | 0 m | 80 m | 78 m | wifi_beacon | — |
| 05 Apr 2026 · 17:25 | UA-71E64DE6 | DJI | Mini 4 Pro | 6 | 12s | 21 m | 51 m – 53 m | 35 m – 52 m | wifi_beacon | — |
1 / 5