Reference installation
Airport Slany, Czechia
Airport security and airspace monitoring · Slany, Czech Republic
Data collectedAug 20, 2025 → Jun 16, 2026EnvironmentSuburbanSystems used1 system1× Scout 2×Omni (Baseline)
Units
Flights detected
203
avg 0.7 / day
Unique drones
80
distinct aircraft serials
Days with detections
102 / 301
34% of selected period
Furthest detection
15.69 km
max receiver–drone distance
Regulatory flags
Possible violations detected
Above 120 m (394 ft)
21 flights
10% of total — altitude limit exceededAltitude data available for 175 of 203 flights
10% of total — altitude limit exceededAltitude data available for 175 of 203 flights
Likely BVLOS
39 flights
19% of total — operator >500 m from droneOperator location data for 175 of 203 flights
19% of total — operator >500 m from droneOperator location data for 175 of 203 flights
No UAS Operator ID
144 flights
71% of total — no UAS Operator ID was broadcast
71% of total — no UAS Operator ID was broadcast
Coverage period
Continuous operation across 102 active days
Daily flight volume
Aggregated by week (Mon–Sun) · CET
Activity calendar
203 flights across 102 active days. Max: 9/day.
Aug 202511
Sep 202511
Oct 202535
Nov 202524
Dec 20257
Jan 20267
Feb 20267
Mar 202630
Apr 202624
May 202623
Jun 202624
lessmore
Flight activity by hour of day
Aggregated across all active days. Stacked by receiver. Peak: 12:00. · CET
Spatial coverage
Where drones were detected
Each detection location is shown on the map at its exact coordinates.
Flight behaviour
Altitude, range & compliance
Altitude above takeoff (ATO) vs. detection range
Each dot represents one flight.
Size = RID messages · Color = receiver / technology · Circled = pilot likely >500 m from drone (BVLOS)
175 / 203 flights plotted · 108,800 RID messages
Wi-Fi Beacon
120 m limit
BVLOS (pilot >0.5 km from drone)
MSGS
995
4.1k
12.4k
RANGE
HEIGHT
SCALENormal
75%
152 flights — below 120 m · pilot within 0.5 km
High
6%
12 flights — above 120 m ATO · pilot within 0.5 km
BVLOS
15%
30 flights — pilot likely beyond visual range
BVLOS + High
4%
9 flights — range + altitude concern
Above 120 m total: 21 flights (12 within range + 9 BVLOS).
Speed distribution
Max horizontal speed per flight, stacked by RID technology / receiver. Median: 42.3 km/h · 95th pct: 66.6 km/h · 165 flights with speed data.
Wi-Fi Beacon
Fleet composition
Top drone manufacturers detected
Drone manufacturer breakdown
78
2
#1
DJI
78 drones
#2
Autel Robotics
2 drones
Top drone models detected
Drone model breakdown
11
11
8
8
6
6
4
4
3
2
#1
DJI
Air 3S
11 drones
#2
DJI
Air 3
11 drones
#3
DJI
M3T
8 drones
#4
DJI
Mini 4 Pro
8 drones
#5
DJI
Mavic 3 Pro
6 drones
Drone profiles
Drone biographies
Drone biography
Each row is one unique drone serial. Blocks = detections, width = duration, color = receiver.
SORT
ZOOM
80 unique drones · 33 seen 2+ times · 47 one-time visitors
FROMDD/MM/YYYY
TODD/MM/YYYY
export:
Drone
Aug 20Oct 09Nov 28Jan 17Mar 08Apr 27Jun 16
33 visits· 1 receiver
25 visits· 1 receiver
8 visits· 1 receiver
6 visits· 1 receiver
5 visits· 1 receiver
5 visits· 1 receiver
5 visits· 1 receiver
4 visits· 1 receiver
4 visits· 1 receiver
4 visits· 1 receiver
3 visits· 1 receiver
3 visits· 1 receiver
3 visits· 1 receiver
3 visits· 1 receiver
3 visits· 1 receiver
3 visits· 1 receiver
3 visits· 1 receiver
3 visits· 1 receiver
3 visits· 1 receiver
3 visits· 1 receiver
2 visits· 1 receiver
2 visits· 1 receiver
2 visits· 1 receiver
2 visits· 1 receiver
2 visits· 1 receiver
2 visits· 1 receiver
2 visits· 1 receiver
2 visits· 1 receiver
2 visits· 1 receiver
2 visits· 1 receiver
2 visits· 1 receiver
2 visits· 1 receiver
2 visits· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
1 visit· 1 receiver
Possible violation (>120 m alt. or >0.5 km from pilot)
202 detections · 80 dronesRaw data
All detected flights
All detected flights
203 flights · click columns to sort
FROMTO
export:
← SCROLL →
| Time (CET) ↓ | SN | Maker | Model | Msgs | Duration | Flight Dist | Range (min–max) | Altitude (min–max) | Op Dist (min–max) | RID Tech | UAS Operator ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Jun 2026 · 15:53 | UA-9C8F7EC1 | DJI | Air 3 | 726 | 10m 28s | 0.76 km | 1.84 km | 40 m – 58 m | 12 m – 0.19 km | wifi_beacon | — |
| 16 Jun 2026 · 14:46 | UA-9C8F7EC1 | DJI | Air 3 | 354 | 16m 7s | 0.91 km | 1.46 km | 14 m – 28 m | 12 m – 0.26 km | wifi_beacon | — |
| 16 Jun 2026 · 14:20 | UA-DB2B0587 | DJI | M3E | 3044 | 50m 56s | 0 m | 1.17 km | — | — | wifi_beacon | — |
| 16 Jun 2026 · 14:00 | UA-9C8F7EC1 | DJI | Air 3 | 16 | 13s | 2 m | 1.42 km | 19 m – 26 m | 23 m – 27 m | wifi_beacon | — |
| 15 Jun 2026 · 09:30 | UA-DB2B0587 | DJI | M3E | 398 | 40m 49s | 0 m | 2.15 km | — | — | wifi_beacon | — |
| 13 Jun 2026 · 15:16 | UA-79C92BD7 | DJI | Air 3S | 106 | 2m 9s | 0.11 km | 2 km | 23 m – 56 m | 0 m – 50 m | wifi_beacon | — |
| 11 Jun 2026 · 20:11 | UA-79C92BD7 | DJI | Air 3S | 278 | 4m 16s | 0.65 km | 1.41 km | 18 m – 120 m | 0 m – 0.17 km | wifi_beacon | — |
| 11 Jun 2026 · 12:57 | UA-9D903DB1 | DJI | Air 3 | 32 | 34m 20s | 21.55 km | 14.11 km | 68 m – 243 m | 2 m – 5.35 km | wifi_beacon | — |
| 11 Jun 2026 · 12:36 | UA-9D903DB1 | DJI | Air 3 | 24 | 6m 23s | 5.12 km | 14.12 km | 167 m – 196 m | 0.19 km – 5.27 km | wifi_beacon | — |
| 09 Jun 2026 · 17:39 | UA-80FE4981 | DJI | Avata 2 | 22 | 16m 35s | 1.95 km | 3.82 km | 4 m – 88 m | 25 m – 0.35 km | wifi_beacon | — |
| 09 Jun 2026 · 16:59 | UA-80FE4981 | DJI | Avata 2 | 54 | 4m 43s | 1.63 km | 3.76 km | -3 m – 95 m | 45 m – 0.3 km | wifi_beacon | — |
| 09 Jun 2026 · 15:09 | UA-9D903DB1 | DJI | Air 3 | 70 | 30m 51s | 12.72 km | 15.69 km | 43 m – 80 m | 1 m – 2.02 km | wifi_beacon | — |
| 09 Jun 2026 · 14:20 | UA-9D903DB1 | DJI | Air 3 | 74 | 29m 7s | 11.05 km | 15.61 km | 42 m – 148 m | 3 m – 2.61 km | wifi_beacon | — |
| 09 Jun 2026 · 12:32 | UA-DB2B0587 | DJI | M3E | 54 | 1m 44s | 0 m | 2.19 km | — | — | wifi_beacon | — |
| 08 Jun 2026 · 18:55 | UA-80FE4981 | DJI | Avata 2 | 78 | 24m 53s | 3.36 km | 3.82 km | 3 m – 143 m | 5 m – 0.34 km | wifi_beacon | — |
| 08 Jun 2026 · 16:13 | UA-003E1768 | DJI | Air 3S | 34 | 10m 3s | 0.76 km | 2.11 km | 5 m – 42 m | 1 m – 0.31 km | wifi_beacon | — |
| 06 Jun 2026 · 21:21 | UA-003E1768 | DJI | Air 3S | 104 | 24m 7s | 0.9 km | 2.02 km | 4 m – 76 m | 1 m – 0.26 km | wifi_beacon | — |
| 06 Jun 2026 · 18:10 | UA-003E1768 | DJI | Air 3S | 16 | 5m 27s | 0.17 km | 2.15 km | 2 m – 160 m | 0 m – 83 m | wifi_beacon | — |
| 06 Jun 2026 · 16:57 | UA-003E1768 | DJI | Air 3S | 376 | 47m 25s | 0.66 km | 2.12 km | 4 m – 97 m | 3 m – 80 m | wifi_beacon | — |
| 06 Jun 2026 · 15:30 | UA-003E1768 | DJI | Air 3S | 54 | 4m 16s | 0.24 km | 2.12 km | 4 m – 72 m | 11 m – 48 m | wifi_beacon | — |
| 06 Jun 2026 · 13:09 | UA-42A3FE03 | DJI | Avata 2 | 6 | 14s | 0.12 km | 3.98 km | 16 m – 18 m | 0.24 km – 0.25 km | wifi_beacon | — |
| 06 Jun 2026 · 12:40 | UA-42A3FE03 | DJI | Avata 2 | 4 | 21s | 0.26 km | 3.78 km | 73 m – 101 m | 60 m – 0.31 km | wifi_beacon | — |
| 06 Jun 2026 · 11:31 | UA-42A3FE03 | DJI | Avata 2 | 42 | 24m 37s | 1.87 km | 3.88 km | 5 m – 118 m | 29 m – 0.26 km | wifi_beacon | — |
| 04 Jun 2026 · 09:20 | UA-E17871F6 | DJI | Air 3S | 22 | 3m 39s | 0.29 km | 4.66 km | 59 m – 112 m | 2.49 km – 2.6 km | wifi_beacon | — |
| 29 May 2026 · 20:58 | UA-80FE4981 | DJI | Avata 2 | 2 | 2s | 0 m | 3.31 km | 109 m | 68 m | wifi_beacon | — |
| 29 May 2026 · 18:45 | UA-081F35FF | DJI | — | 236 | 16m 0s | 3.29 km | 4.03 km | 0 m – 120 m | 8 m – 0.44 km | wifi_beacon | — |
| 26 May 2026 · 12:59 | UA-68C9417D | DJI | Mavic 3 Pro | 2224 | 18m 29s | 1.96 km | 0.54 km | 0 m – 25 m | 0 m – 0.12 km | wifi_beacon | — |
| 26 May 2026 · 12:59 | UA-ACB291EB | DJI | Mavic 3 Pro | 2552 | 21m 36s | 6.25 km | 0.6 km | 2 m – 18 m | 1 m – 0.11 km | wifi_beacon | — |
| 26 May 2026 · 12:06 | UA-68C9417D | DJI | Mavic 3 Pro | 2340 | 22m 54s | 1.91 km | 0.55 km | 1 m – 11 m | 0 m – 47 m | wifi_beacon | — |
| 26 May 2026 · 11:52 | UA-ACB291EB | DJI | Mavic 3 Pro | 3150 | 23m 28s | 3.22 km | 0.6 km | 2 m – 17 m | 2 m – 82 m | wifi_beacon | — |
| 26 May 2026 · 10:50 | UA-ACB291EB | DJI | Mavic 3 Pro | 3386 | 26m 21s | 3.44 km | 0.58 km | 1 m – 15 m | 0 m – 80 m | wifi_beacon | — |
| 26 May 2026 · 10:02 | UA-369546EB | DJI | Mini 4 Pro | 12436 | 44m 28s | 4.62 km | 0.58 km | 1 m – 19 m | 3 m – 52 m | wifi_beacon | — |
| 26 May 2026 · 10:02 | UA-ACB291EB | DJI | Mavic 3 Pro | 2812 | 24m 55s | 2.52 km | 0.6 km | 1 m – 8 m | 1 m – 61 m | wifi_beacon | — |
| 26 May 2026 · 09:57 | UA-68C9417D | DJI | Mavic 3 Pro | 10126 | 80m 15s | 6.96 km | 0.55 km | 1 m – 16 m | 1 m – 0.15 km | wifi_beacon | — |
| 25 May 2026 · 12:38 | UA-0BB24F13 | DJI | Matrice 4T | 6 | 6m 46s | 0.45 km | 3.71 km | 89 m – 100 m | 46 m – 0.34 km | wifi_beacon | — |
| 22 May 2026 · 12:06 | UA-081F35FF | DJI | — | 2 | 1s | 0 m | 4.3 km | 21 m | 27 m | wifi_beacon | — |
| 19 May 2026 · 13:34 | UA-DB2B0587 | DJI | M3E | 6 | 9m 14s | 0 m | 2.33 km | — | — | wifi_beacon | — |
| 19 May 2026 · 12:52 | UA-DB2B0587 | DJI | M3E | 332 | 21m 33s | 0 m | 2.3 km | — | — | wifi_beacon | — |
| 19 May 2026 · 11:32 | UA-DB2B0587 | DJI | M3E | 1794 | 51m 40s | 0 m | 1.11 km | — | — | wifi_beacon | — |
| 19 May 2026 · 05:20 | UA-5509EB5E | DJI | M3T | 654 | 29m 5s | 5.85 km | 1.76 km | 37 m – 80 m | 1 m – 1.32 km | wifi_beacon | — |
| 17 May 2026 · 11:39 | UA-2FB13F0E | DJI | Avata 2 | 4 | 4s | 20 m | 3.45 km | 32 m | 0.12 km – 0.14 km | wifi_beacon | — |
| 13 May 2026 · 21:18 | UA-18A81083 | DJI | M3T | 2 | 1s | 0 m | 7.22 km | 223 m | 0.43 km | wifi_beacon | — |
| 13 May 2026 · 20:39 | UA-18A81083 | DJI | M3T | 2 | 1s | 0 m | 7.25 km | 53 m | 44 m | wifi_beacon | — |
| 07 May 2026 · 09:44 | UA-4C7927A5 | DJI | Matrice 4E | 4 | 25s | 67 m | 2.37 km | 30 m – 60 m | 60 m – 0.12 km | wifi_beacon | — |
| 06 May 2026 · 11:54 | UA-DB2B0587 | DJI | M3E | 72 | 2m 44s | 0.31 km | 1.14 km | 6 m – 20 m | 2 m – 0.15 km | wifi_beacon | — |
| 05 May 2026 · 20:08 | UA-B4B322F4 | DJI | Avata 2 | 50 | 15m 3s | 2.15 km | 3.55 km | 14 m – 287 m | 81 m – 0.92 km | wifi_beacon | — |
| 01 May 2026 · 17:17 | UA-FCB1C4D2 | DJI | Air 3 | 2 | 1s | 0 m | 3.31 km | 42 m | 86 m | wifi_beacon | — |
| 28 Apr 2026 · 11:33 | UA-DB2B0587 | DJI | M3E | 676 | 16m 30s | 0 m | 1.15 km | — | — | wifi_beacon | — |
| 27 Apr 2026 · 14:44 | UA-75B40AB3 | DJI | Mavic 4 Pro (64 GB) | 72 | 5m 59s | 0.6 km | 2.99 km | 67 m – 71 m | 3 m – 0.13 km | wifi_beacon | — |
| 27 Apr 2026 · 12:07 | UA-904BF505 | DJI | Mini 4 Pro | 26 | 18m 42s | 0.32 km | 2.2 km | 30 m – 113 m | 58 m – 0.16 km | wifi_beacon | — |
1 / 5