Reference installation
City-wide Drone Monitoring, Prague
City-wide situational awareness · Prague, Czech Republic
Data collectedJun 16, 2025 → Jun 15, 2026EnvironmentUrbanSystems used4 systems3× Scout 2×Omni (Baseline)1× Scout 1×Omni + 4×90° Sectors
Units
Flights detected
1,646
avg 4.5 / day
Unique drones
635
distinct aircraft serials
Days with detections
329 / 365
90% of selected period
Furthest detection
10.75 km
max receiver–drone distance
Regulatory flags
Possible violations detected
Above 120 m (394 ft)
276 flights
17% of total — altitude limit exceededAltitude data available for 1,623 of 1,646 flights
17% of total — altitude limit exceededAltitude data available for 1,623 of 1,646 flights
Likely BVLOS
257 flights
16% of total — operator >500 m from droneOperator location data for 1,618 of 1,646 flights
16% of total — operator >500 m from droneOperator location data for 1,618 of 1,646 flights
No UAS Operator ID
1392 flights
85% of total — no UAS Operator ID was broadcast
85% of total — no UAS Operator ID was broadcast
Coverage period
Continuous operation across 329 active days
Daily flight volume
Aggregated by week (Mon–Sun) · CET
Activity calendar
1646 flights across 329 active days. Max: 20/day.
Jun 2025112
Jul 2025179
Aug 2025232
Sep 2025146
Oct 2025156
Nov 2025132
Dec 2025120
Jan 202680
Feb 202670
Mar 2026101
Apr 2026112
May 2026166
Jun 202640
lessmore
Flight activity by hour of day
Aggregated across all active days. Stacked by receiver. Peak: 11:00. · CET
Spatial coverage
Where drones were detected
4 detection locations contributed this data. Their positions are hidden and are not shown on the map.
Flight behaviour
Altitude, range & compliance
Speed distribution
Max horizontal speed per flight, stacked by RID technology / receiver. Median: 37.8 km/h · 95th pct: 63.9 km/h · 1442 flights with speed data.
Wi-Fi Beacon
BT Long Range
BT Legacy
Fleet composition
Top drone manufacturers detected
Drone manufacturer breakdown
618
6
5
4
1
1
#1
DJI
618 drones
#2
ZERO ZERO ROBOTICS
6 drones
#3
Antigravity
5 drones
#4
Dronetag
4 drones
#5
Autel Robotics
1 drone
Top drone models detected
Drone model breakdown
95
93
77
46
43
43
40
39
24
22
#1
DJI
Air 3S
95 drones
#2
DJI
Air 3
93 drones
#3
DJI
Mini 4 Pro
77 drones
#4
DJI
Mavic 4 Pro (512 GB)
46 drones
#5
DJI
Mavic 3 Pro
43 drones
Drone profiles
Drone biographies
Drone biography
Each row is one unique drone serial. Blocks = detections, width = duration, color = receiver.
SORT
ZOOM
635 unique drones · 289 seen 2+ times · 346 one-time visitors
FROMDD/MM/YYYY
TODD/MM/YYYY
export:
Drone
Jun 16Aug 16Oct 15Dec 15Feb 14Apr 15Jun 15
65 visits· 1 receiver
58 visits· 1 receiver
37 visits· 1 receiver
36 visits· 1 receiver
24 visits· 1 receiver
21 visits· 1 receiver
19 visits· 1 receiver
18 visits· 1 receiver
16 visits· 1 receiver
14 visits· 1 receiver
14 visits· 1 receiver
13 visits· 1 receiver
12 visits· 1 receiver
12 visits· 1 receiver
11 visits· 1 receiver
11 visits· 1 receiver
11 visits· 1 receiver
11 visits· 1 receiver
11 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
8 visits· 1 receiver
8 visits· 1 receiver
8 visits· 1 receiver
8 visits· 1 receiver
8 visits· 1 receiver
7 visits· 1 receiver
7 visits· 1 receiver
7 visits· 1 receiver
7 visits· 1 receiver
7 visits· 1 receiver
7 visits· 1 receiver
6 visits· 1 receiver
6 visits· 1 receiver
6 visits· 1 receiver
6 visits· 1 receiver
6 visits· 1 receiver
6 visits· 1 receiver
6 visits· 1 receiver
6 visits· 1 receiver
Possible violation (>120 m alt. or >0.5 km from pilot)
1,646 detections · 635 dronesRaw data
All detected flights
All detected flights
1,646 flights · click columns to sort
FROMTO
export:
← SCROLL →
| Time (CET) ↓ | SN | Maker | Model | Msgs | Duration | Flight Dist | Altitude (min–max) | Op Dist (min–max) | RID Tech | UAS Operator ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 Jun 2026 · 15:27 | UA-89032D39 | DJI | Avata 2 | 262 | 29m 25s | 1.8 km | 44 m – 91 m | 2 m – 0.27 km | wifi_beacon | — |
| 15 Jun 2026 · 13:00 | UA-D81992F1 | DJI | Mavic 3 | 16 | 1m 8s | 0.12 km | 107 m – 121 m | 0.69 km – 0.77 km | wifi_beacon | — |
| 15 Jun 2026 · 07:09 | UA-A158CD95 | DJI | Mavic 3 | 74 | 4m 51s | 1.14 km | 114 m – 116 m | 0.12 km – 0.6 km | wifi_beacon | — |
| 14 Jun 2026 · 11:27 | UA-89032D39 | DJI | Avata 2 | 46 | 15m 1s | 94 m | 45 m – 53 m | 23 m – 51 m | wifi_beacon | — |
| 14 Jun 2026 · 11:17 | UA-17C17C45 | DJI | DJI Avata 360 (DVN3NT) | 2 | 1s | 0 m | 31 m | 61 m | wifi_beacon | — |
| 13 Jun 2026 · 15:49 | UA-716CA35B | DJI | Mavic 4 Pro (512 GB) | 2 | 1s | 0 m | 127 m | 2 m | wifi_beacon | — |
| 13 Jun 2026 · 13:39 | UA-F45A85AF | DJI | Mini 4 Pro | 14 | 1m 54s | 0.23 km | 77 m – 227 m | 72 m – 0.18 km | wifi_beacon | — |
| 11 Jun 2026 · 15:12 | UA-4B515D92 | DJI | Mini 5 Pro | 4370 | 14m 26s | 2.36 km | 10 m – 78 m | 1 m – 0.53 km | wifi_beacon | — |
| 10 Jun 2026 · 05:50 | UA-1798AB31 | DJI | Air 3 | 16 | 7m 48s | 0.68 km | 117 m – 119 m | 0.17 km – 0.54 km | wifi_beacon | — |
| 09 Jun 2026 · 08:28 | UA-F9B185D1 | DJI | Avata 2 | 14 | 12s | 40 m | 73 m – 74 m | 0.29 km – 0.3 km | wifi_beacon | — |
| 09 Jun 2026 · 06:33 | UA-1798AB31 | DJI | Air 3 | 854 | 19m 18s | 1.03 km | 114 m – 119 m | 8 m – 0.52 km | wifi_beacon | — |
| 08 Jun 2026 · 23:05 | UA-22AE4D76 | DJI | Mini 5 Pro | 14 | 4m 16s | 0.74 km | 106 m – 141 m | 0.17 km – 0.43 km | wifi_beacon | — |
| 08 Jun 2026 · 21:59 | UA-22AE4D76 | DJI | Mini 5 Pro | 2 | 1s | 0 m | 103 m | 0.82 km | wifi_beacon | — |
| 08 Jun 2026 · 17:57 | UA-3836AF7C | DJI | Avata 2 | 48 | 2m 54s | 0.36 km | 133 m – 319 m | 0.21 km – 0.54 km | wifi_beacon | — |
| 08 Jun 2026 · 14:45 | UA-5A249798 | DJI | Air 3S | 2 | 2s | 0 m | 30 m | 28 m | wifi_beacon | — |
| 08 Jun 2026 · 14:02 | UA-83097B7F | DJI | Mavic 3 Pro Cine | 970 | 115m 11s | 61 m | 6 m – 14 m | 2 m – 26 m | wifi_beacon | — |
| 08 Jun 2026 · 01:56 | UA-CE4684A6 | DJI | M3T | 4 | 6s | 9 m | 66 m | 0.43 km – 0.44 km | wifi_beacon | — |
| 07 Jun 2026 · 17:23 | UA-A376F809 | Antigravity | A1(DE001) | 54 | 10m 40s | 0.65 km | -1 m – 10 m | 15 m – 0.13 km | bluetooth_long_range | — |
| 07 Jun 2026 · 13:13 | UA-21894AEB | DJI | DJI Avata 360 (DVN3NT) | 94 | 3m 25s | 17 m | 10 m – 21 m | 0 m – 15 m | wifi_beacon | — |
| 07 Jun 2026 · 11:27 | UA-21894AEB | DJI | DJI Avata 360 (DVN3NT) | 220 | 72m 30s | 0.31 km | 1 m – 11 m | 5 m – 67 m | wifi_beacon | — |
| 07 Jun 2026 · 09:42 | UA-6CD9D792 | DJI | Air 3S | 14 | 4m 50s | 0.16 km | 100 m – 113 m | 36 m – 0.14 km | wifi_beacon | — |
| 07 Jun 2026 · 07:00 | UA-6CD9D792 | DJI | Air 3S | 4 | 3s | 1 m | 96 m – 100 m | 0.18 km | wifi_beacon | — |
| 06 Jun 2026 · 23:03 | UA-6CD9D792 | DJI | Air 3S | 32 | 2m 17s | 0.4 km | 106 m – 110 m | 24 m – 0.13 km | wifi_beacon | — |
| 06 Jun 2026 · 21:21 | UA-B8ECE8A1 | DJI | Air 2S | 122 | 8m 9s | 2.16 km | 65 m – 253 m | 0.11 km – 0.57 km | wifi_beacon | — |
| 06 Jun 2026 · 06:30 | UA-CC0388F4 | Antigravity | A1(DE001) | 881 | 15m 35s | 2.59 km | 14 m – 56 m | 26 m – 0.2 km | bluetooth_long_range | — |
| 06 Jun 2026 · 05:58 | UA-EB77049E | DJI | Mavic 4 Pro (64 GB) | 146 | 34m 19s | 5.52 km | 99 m – 387 m | 1 m – 1.12 km | wifi_beacon | — |
| 06 Jun 2026 · 04:44 | UA-CC0388F4 | Antigravity | A1(DE001) | 360 | 30m 31s | 0.97 km | 12 m – 52 m | 3.13 km – 3.26 km | bluetooth_long_range | — |
| 05 Jun 2026 · 20:22 | UA-5CB2BDD1 | DJI | Mini 5 Pro | 2 | 0s | 0 m | 72 m | 0.16 km | wifi_beacon | — |
| 05 Jun 2026 · 19:09 | UA-5CB2BDD1 | DJI | Mini 5 Pro | 88 | 3m 38s | 0.36 km | 102 m – 120 m | 54 m – 0.16 km | wifi_beacon | — |
| 05 Jun 2026 · 17:30 | UA-1F50586B | DJI | Mavic 3 Cine | 2 | 1s | 0 m | 75 m | 0.12 km | wifi_beacon | — |
| 05 Jun 2026 · 16:57 | UA-100F93DB | DJI | Mavic 3 Pro | 2 | 6s | 0 m | 3 m | 0.36 km | wifi_beacon | — |
| 05 Jun 2026 · 16:17 | UA-100F93DB | DJI | Mavic 3 Pro | 2 | 4s | 0 m | 29 m | 0.12 km | wifi_beacon | — |
| 05 Jun 2026 · 15:02 | UA-5CB2BDD1 | DJI | Mini 5 Pro | 250 | 6m 18s | 0.4 km | 14 m – 57 m | 2 m – 0.19 km | wifi_beacon | — |
| 04 Jun 2026 · 17:27 | UA-E22FFB16 | DJI | Air 3S | 16 | 5m 42s | 0.37 km | 54 m – 118 m | 11 m – 0.18 km | wifi_beacon | — |
| 04 Jun 2026 · 10:22 | UA-A04FECBF | DJI | M3T | 410 | 24m 21s | 2.35 km | 12 m – 61 m | 5 m – 0.46 km | wifi_beacon | — |
| 04 Jun 2026 · 10:01 | UA-6F9E9E95 | DJI | M3T | 404 | 93m 55s | 4.37 km | 3 m – 41 m | 5 m – 0.34 km | wifi_beacon | — |
| 04 Jun 2026 · 05:03 | UA-EB77049E | DJI | Mavic 4 Pro (64 GB) | 46 | 20m 54s | 2.3 km | 112 m – 120 m | 83 m – 0.57 km | wifi_beacon | — |
| 03 Jun 2026 · 16:13 | UA-1148000F | DJI | Mavic 3 | 264 | 3m 20s | 0.83 km | 28 m – 92 m | 10 m – 0.13 km | wifi_beacon | — |
| 03 Jun 2026 · 15:45 | UA-9DEB9DFB | DJI | Air 3S | 2 | 1s | 0 m | 135 m | 3.53 km | wifi_beacon | — |
| 03 Jun 2026 · 10:40 | UA-7E8A88C3 | DJI | Matrice 4TD | 2 | 1s | 0 m | 26 m | 4 m | wifi_beacon | — |
| 30 May 2026 · 11:07 | UA-8B8A74DA | DJI | Mavic 4 Pro (512 GB) | 6 | 2m 20s | 0.2 km | 61 m – 110 m | 89 m – 0.25 km | wifi_beacon | — |
| 28 May 2026 · 09:31 | UA-326D65D0 | DJI | Air 2S | 48 | 10m 43s | 0.65 km | 28 m – 161 m | 2 m – 0.18 km | wifi_beacon | — |
| 27 May 2026 · 11:01 | UA-C3E28F4A | Antigravity | A1(DE001) | 2 | 0s | 0 m | 12 m | 8 m | bluetooth_long_range | — |
| 27 May 2026 · 10:41 | UA-A94850F5 | DJI | Air 3 | 2050 | 21m 52s | 6.81 km | 0 m – 176 m | 42 m – 1.06 km | wifi_beacon | — |
| 27 May 2026 · 10:30 | UA-7898248F | DJI | Air 3S | 70 | 42m 7s | 1.41 km | 6 m – 51 m | 36 m – 0.25 km | wifi_beacon | — |
| 27 May 2026 · 10:22 | UA-4A74E304 | DJI | Mavic 3 Pro Cine | 40 | 54m 4s | 0.94 km | 17 m – 52 m | 45 m – 0.36 km | wifi_beacon | — |
| 27 May 2026 · 09:58 | UA-4A74E304 | DJI | Mavic 3 Pro Cine | 16 | 8m 8s | 0.11 km | 16 m – 22 m | 40 m – 84 m | wifi_beacon | — |
| 27 May 2026 · 07:28 | UA-C29B176B | DJI | Air 2S | 60 | 5m 44s | 1.07 km | 52 m – 129 m | 67 m – 0.54 km | wifi_beacon | — |
| 27 May 2026 · 07:16 | UA-94F896CB | DJI | Matrice 4E | 1918 | 18m 8s | 0.81 km | 12 m – 43 m | 1 m – 71 m | wifi_beacon | — |
| 27 May 2026 · 06:50 | UA-C29B176B | DJI | Air 2S | 4 | 2m 42s | 86 m | 53 m – 131 m | 9 m – 0.15 km | wifi_beacon | — |
1 / 33