Reference installation
City-wide Drone Monitoring, San Francisco
City-wide situational awareness · San Francisco, California
Data collectedJul 16, 2025 → Jun 12, 2026EnvironmentUrbanSystems used2 systems2× Scout 1×Omni + 4×90° Sectors
Dronetag Scout Remote ID receivers monitoring drone activity across San Francisco from two vantage points, Telegraph Hill and Treasure Island. Together they give city-wide situational awareness of how drones move over the city and the surrounding bay.
Units
Flights detected
3,397
avg 10.2 / day
Unique drones
1,352
distinct aircraft serials
Days with detections
322 / 332
97% of selected period
Furthest detection
5.61 mi
max receiver–drone distance
Regulatory flags
Possible violations detected
Above 400 ft (122 m)
812 flights
24% of total — altitude limit exceededAltitude data available for 3,268 of 3,397 flights
24% of total — altitude limit exceededAltitude data available for 3,268 of 3,397 flights
Likely BVLOS
1354 flights
40% of total — operator >0.31 mi from droneOperator location data for 3,228 of 3,397 flights
40% of total — operator >0.31 mi from droneOperator location data for 3,228 of 3,397 flights
Coverage period
Continuous operation across 322 active days
Daily flight volume
Aggregated by week (Mon–Sun) · PST
Activity calendar
3397 flights across 324 active days. Max: 48/day.
Jul 202589
Aug 2025245
Sep 2025227
Oct 2025252
Nov 2025265
Dec 2025269
Jan 2026422
Feb 2026238
Mar 2026475
Apr 2026375
May 2026398
Jun 2026142
lessmore
Flight activity by hour of day
Aggregated across all active days. Stacked by receiver. Peak: 19:00. · PST
Spatial coverage
Where drones were detected
Each detection location is shown on the map at its exact coordinates.
Flight behaviour
Altitude, range & compliance
Altitude above takeoff (ATO) vs. detection range
Each dot represents one flight.
Size = RID messages · Color = receiver / technology · Circled = pilot likely >500 m from drone (BVLOS)
3,268 / 3,397 flights plotted · 1,178,350 RID messages
Wi-Fi Beacon
bluetooth_long_range
bluetooth_legacy
400 ft limit
BVLOS (pilot >0.31 mi from drone)
MSGS
1.7k
7.1k
21.6k
RANGE
HEIGHT
SCALENormal
50%
1,712 flights — below 400 ft · pilot within 0.31 mi
High
10%
331 flights — above 400 ft ATO · pilot within 0.31 mi
BVLOS
26%
873 flights — pilot likely beyond visual range
BVLOS + High
14%
481 flights — range + altitude concern
Above 400 ft total: 812 flights (331 within range + 481 BVLOS).
Speed distribution
Max horizontal speed per flight, stacked by RID technology / receiver. Median: 28.5 mph · 95th pct: 44.7 mph · 3002 flights with speed data.
Wi-Fi Beacon
BT Long Range
BT Legacy
Fleet composition
Top drone manufacturers detected
Drone manufacturer breakdown
1,285
25
22
6
3
2
2
1
1
1
#1
DJI
1,285 drones
#2
Antigravity
25 drones
#3
Skydio
22 drones
#4
ZERO ZERO ROBOTICS
6 drones
#5
Holy Stone
3 drones
Top drone models detected
Drone model breakdown
185
173
153
97
87
77
77
66
55
51
#1
DJI
Mini 5 Pro
185 drones
#2
DJI
Mini 4 Pro
173 drones
#3
DJI
Mavic 3 Pro
153 drones
#4
DJI
Air 3S
97 drones
#5
DJI
Air 3
87 drones
Drone profiles
Drone biographies
Drone biography
Each row is one unique drone serial. Blocks = detections, width = duration, color = receiver.
SORT
ZOOM
1,352 unique drones · 562 seen 2+ times · 790 one-time visitors
FROMMM/DD/YYYY
TOMM/DD/YYYY
export:
Drone
Jul 15Sep 09Nov 03Dec 28Feb 22Apr 18Jun 12
152 visits· 1 receiver
151 visits· 1 receiver
53 visits· 1 receiver
38 visits· 1 receiver
33 visits· 1 receiver
28 visits· 1 receiver
26 visits· 1 receiver
25 visits· 1 receiver
23 visits· 1 receiver
21 visits· 1 receiver
21 visits· 1 receiver
19 visits· 1 receiver
18 visits· 1 receiver
17 visits· 1 receiver
16 visits· 1 receiver
16 visits· 1 receiver
15 visits· 1 receiver
15 visits· 1 receiver
14 visits· 1 receiver
13 visits· 1 receiver
13 visits· 1 receiver
13 visits· 1 receiver
12 visits· 1 receiver
12 visits· 1 receiver
12 visits· 1 receiver
12 visits· 1 receiver
12 visits· 1 receiver
11 visits· 1 receiver
11 visits· 1 receiver
11 visits· 1 receiver
11 visits· 1 receiver
11 visits· 1 receiver
11 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
Possible violation (>400 ft alt. or >0.31 mi from pilot)
3,396 detections · 1,352 dronesRaw data
All detected flights
All detected flights
3,397 flights · click columns to sort
FROMTO
export:
← SCROLL →
| Time (PST) ↓ | SN | Maker | Model | Msgs | Duration | Flight Dist | Range (min–max) | Altitude (min–max) | Op Dist (min–max) | RID Tech |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 Jun 2026 · 16:54 | UA-58FB10D3 | Skydio | X10E SR47P | 32 | 16m 25s | 1.36 mi | 0.12 mi | 7 ft – 223 ft | 0.25 mi – 0.81 mi | wifi_beacon |
| 12 Jun 2026 · 16:35 | UA-09DB9EA9 | Skydio | X10E SR47P | 10 | 59s | 0.32 mi | 0.37 mi | -3 ft – 144 ft | 0.22 mi – 0.54 mi | wifi_beacon |
| 12 Jun 2026 · 16:15 | UA-1F3222FE | DJI | Air 3S | 23 | 6m 51s | 0.36 mi | 0.39 mi | 72 ft – 225 ft | 42 ft – 380 ft | wifi_beacon |
| 12 Jun 2026 · 16:13 | UA-58FB10D3 | Skydio | X10E SR47P | 134 | 15m 26s | 1.23 mi | 0.12 mi | 30 ft – 164 ft | 0.21 mi – 0.81 mi | wifi_beacon |
| 12 Jun 2026 · 15:11 | UA-58FB10D3 | Skydio | X10E SR47P | 84 | 9m 16s | 1.47 mi | 0.16 mi | 30 ft – 151 ft | 0.41 mi – 0.82 mi | wifi_beacon |
| 12 Jun 2026 · 13:58 | UA-6FD9172F | DJI | M3E | 2180 | 15m 36s | 4.46 mi | 0.56 mi – 2.26 mi | 97 ft – 371 ft | 5 ft – 0.38 mi | wifi_beacon |
| 12 Jun 2026 · 13:42 | UA-5619931E | DJI | Mavic 3 Pro | 120 | 8m 4s | 329 ft | 0.33 mi | 74 ft – 423 ft | 28 ft – 203 ft | wifi_beacon |
| 12 Jun 2026 · 13:19 | UA-6FD9172F | DJI | M3E | 842 | 15m 21s | 4.71 mi | 0.85 mi – 2.42 mi | 107 ft – 369 ft | 7 ft – 0.33 mi | wifi_beacon |
| 12 Jun 2026 · 13:12 | UA-BAF0E3F6 | DJI | Mini 5 Pro | 12 | 4s | 6 ft | 0.71 mi | 118 ft – 128 ft | 140 ft – 146 ft | wifi_beacon |
| 12 Jun 2026 · 12:39 | UA-6FD9172F | DJI | M3E | 1106 | 20m 23s | 5.38 mi | 0.53 mi – 2.56 mi | 41 ft – 371 ft | 0 ft – 0.35 mi | wifi_beacon |
| 12 Jun 2026 · 07:19 | UA-DB82AAAD | DJI | Mavic 3 Cine | 124 | 7m 37s | 1.48 mi | 2.22 mi | 326 ft – 668 ft | 0.47 mi – 1.35 mi | wifi_beacon |
| 12 Jun 2026 · 06:53 | UA-DB82AAAD | DJI | Mavic 3 Cine | 4 | 3s | 20 ft | 2.78 mi | 615 ft | 0.2 mi | wifi_beacon |
| 12 Jun 2026 · 06:45 | UA-DB82AAAD | DJI | Mavic 3 Cine | 126 | 5m 28s | 0.1 mi | 0.61 mi | 586 ft – 610 ft | 0.16 mi – 0.23 mi | wifi_beacon |
| 12 Jun 2026 · 06:22 | UA-DB82AAAD | DJI | Mavic 3 Cine | 2 | 1s | 0 ft | 0.73 mi | 819 ft | 0.1 mi | wifi_beacon |
| 12 Jun 2026 · 06:11 | UA-BE452775 | DJI | Mavic 4 Pro (64 GB) | 6 | 6m 36s | 48 ft | 0.27 mi | 159 ft – 171 ft | 281 ft – 318 ft | wifi_beacon |
| 11 Jun 2026 · 19:36 | UA-58FB10D3 | Skydio | X10E SR47P | 178 | 15m 38s | 1.41 mi | 0.11 mi | 52 ft – 217 ft | 0.21 mi – 0.8 mi | wifi_beacon |
| 11 Jun 2026 · 19:35 | UA-F5870B63 | Skydio | X10E SR47P | 4 | 1s | 46 ft | 0.7 mi | 161 ft – 164 ft | 0.53 mi – 0.54 mi | wifi_beacon |
| 11 Jun 2026 · 19:02 | UA-58FB10D3 | Skydio | X10E SR47P | 18 | 1m 44s | 0.59 mi | 0.12 mi | 112 ft – 180 ft | 0.5 mi – 0.79 mi | wifi_beacon |
| 11 Jun 2026 · 16:53 | UA-8CF95D34 | DJI | Mini 5 Pro | 40 | 1m 37s | 0.3 mi | 0.61 mi | 89 ft | 0.24 mi – 0.54 mi | wifi_beacon |
| 11 Jun 2026 · 16:11 | UA-8CF95D34 | DJI | Mini 5 Pro | 26 | 1m 34s | 0.32 mi | 0.64 mi | 8 ft – 56 ft | 0.17 mi – 0.48 mi | wifi_beacon |
| 11 Jun 2026 · 15:17 | UA-F5870B63 | Skydio | X10E SR47P | 2 | — | 0 ft | 0.68 mi | 223 ft | 0.48 mi | wifi_beacon |
| 11 Jun 2026 · 15:13 | UA-58FB10D3 | Skydio | X10E SR47P | 14 | 1m 22s | 0.65 mi | 0.12 mi | 82 ft – 115 ft | 0.23 mi – 0.81 mi | wifi_beacon |
| 11 Jun 2026 · 14:56 | UA-58FB10D3 | Skydio | X10E SR47P | 6 | 34s | 0.31 mi | 0.25 mi | 43 ft – 89 ft | 0.32 mi – 0.55 mi | wifi_beacon |
| 11 Jun 2026 · 11:52 | UA-E474AA97 | DJI | Mavic 4 Pro (512 GB) | 12 | 51s | 0.17 mi | 0.63 mi | 123 ft – 172 ft | 79 ft – 424 ft | wifi_beacon |
| 11 Jun 2026 · 11:25 | — | — | — | 2 | 1m 13s | 155 ft | 0.67 mi | 95 ft – 120 ft | — | bluetooth_long_range |
| 11 Jun 2026 · 09:51 | UA-85B277B2 | DJI | Mini 5 Pro | 2 | 0s | 0 ft | 0.65 mi | 313 ft | 0.63 mi | wifi_beacon |
| 11 Jun 2026 · 09:09 | UA-AAC5D9EA | DJI | Air 3S | 178 | 2m 9s | 0.23 mi | 0.25 mi | 151 ft – 390 ft | 32 ft – 0.2 mi | wifi_beacon |
| 11 Jun 2026 · 08:52 | UA-AAC5D9EA | DJI | Air 3S | 2 | 1s | 0 ft | 0.54 mi | 385 ft | 402 ft | wifi_beacon |
| 11 Jun 2026 · 08:41 | UA-08AC5989 | DJI | Inspire 3 | 40 | 5m 5s | 0.45 mi | 0.55 mi | 72 ft – 133 ft | 182 ft – 0.26 mi | wifi_beacon |
| 11 Jun 2026 · 07:15 | UA-81C14EA6 | DJI | Mavic 4 Pro (64 GB) | 2 | 0s | 0 ft | 0.27 mi | 108 ft | 12 ft | wifi_beacon |
| 10 Jun 2026 · 23:07 | UA-99851155 | DJI | Inspire 3 | 64 | 5m 28s | 0.38 mi | 0.2 mi | 195 ft – 253 ft | 423 ft – 0.2 mi | wifi_beacon |
| 10 Jun 2026 · 22:24 | UA-99851155 | DJI | Inspire 3 | 24 | 10m 22s | 0.34 mi | 0.2 mi | 123 ft – 277 ft | 472 ft – 0.22 mi | wifi_beacon |
| 10 Jun 2026 · 21:08 | UA-58FB10D3 | Skydio | X10E SR47P | 30 | 10m 25s | 1.33 mi | 0.38 mi | 16 ft – 118 ft | 0.81 mi – 1.36 mi | wifi_beacon |
| 10 Jun 2026 · 20:54 | UA-7B9E187F | DJI | Mavic 3 Classic | 3317 | 21m 45s | 1.65 mi | 0.68 mi | 23 ft – 287 ft | 27 ft – 0.4 mi | wifi_beacon |
| 10 Jun 2026 · 20:12 | UA-FBBEB699 | DJI | Avata 2 | 520 | 11m 35s | 1.44 mi | 0.14 mi | -174 ft – 190 ft | 0.11 mi – 0.54 mi | wifi_beacon |
| 10 Jun 2026 · 19:52 | UA-FBBEB699 | DJI | Avata 2 | 16 | 1m 32s | 0.12 mi | 2.8 mi | 1,586 ft – 1,640 ft | 0.82 mi – 0.86 mi | wifi_beacon |
| 10 Jun 2026 · 19:50 | UA-FBBEB699 | DJI | Avata 2 | 258 | 1m 22s | 0.44 mi | 170 ft | -30 ft – 458 ft | 0.18 mi – 0.53 mi | wifi_beacon |
| 10 Jun 2026 · 18:23 | UA-7B9E187F | DJI | Mavic 3 Classic | 300 | 2m 17s | 0.29 mi | 0.55 mi | 34 ft – 294 ft | 37 ft – 0.12 mi | wifi_beacon |
| 10 Jun 2026 · 17:36 | UA-3732BC75 | DJI | Mini 5 Pro | 2 | 1s | 0 ft | 0.3 mi | 54 ft | 12 ft | wifi_beacon |
| 10 Jun 2026 · 16:54 | UA-3732BC75 | DJI | Mini 5 Pro | 226 | 19m 34s | 0.93 mi | 0.27 mi | 90 ft – 394 ft | 151 ft – 0.26 mi | wifi_beacon |
| 10 Jun 2026 · 14:52 | UA-F5870B63 | Skydio | X10E SR47P | 2 | — | 0 ft | 0.68 mi | 230 ft | 0.48 mi | wifi_beacon |
| 10 Jun 2026 · 14:49 | UA-72A91EBB | DJI | Mavic 3 Pro | 2 | 1s | 0 ft | 4.4 mi | 1,627 ft | 0.55 mi | wifi_beacon |
| 10 Jun 2026 · 13:39 | UA-24F30D5C | DJI | Mini 5 Pro | 127 | 3m 7s | 0.33 mi | 0.19 mi | 384 ft – 394 ft | 0.16 mi – 0.32 mi | wifi_beacon |
| 10 Jun 2026 · 09:25 | UA-85C59785 | DJI | Mavic 4 Pro (64 GB) | 4 | 3s | 119 ft | 0.44 mi | 330 ft | 97 ft – 220 ft | wifi_beacon |
| 09 Jun 2026 · 18:26 | UA-62D973DE | DJI | Mini 5 Pro | 300 | 54s | 63 ft | 125 ft | 8 ft – 95 ft | 11 ft – 23 ft | wifi_beacon |
| 09 Jun 2026 · 15:27 | UA-03770227 | DJI | Mavic 4 Pro (64 GB) | 4 | 20s | 0.11 mi | 3.09 mi | 366 ft – 395 ft | 398 ft – 452 ft | wifi_beacon |
| 09 Jun 2026 · 14:56 | UA-3732BC75 | DJI | Mini 5 Pro | 154 | 37m 14s | 1.37 mi | 0.18 mi | 33 ft – 389 ft | 9 ft – 0.36 mi | wifi_beacon |
| 09 Jun 2026 · 13:43 | UA-28339481 | Antigravity | A1(DE001) | 18 | 32m 5s | 0.33 mi | 3.15 mi | 902 ft – 1,153 ft | 495 ft – 0.23 mi | bluetooth_long_range |
| 09 Jun 2026 · 13:24 | UA-58FB10D3 | Skydio | X10E SR47P | 20 | 2m 8s | 0.65 mi | 0.14 mi | 43 ft – 131 ft | 0.81 mi – 1.13 mi | wifi_beacon |
| 09 Jun 2026 · 12:58 | UA-9708C385 | DJI | Inspire 3 | 1325 | 24m 27s | 2.34 mi | 373 ft | 26 ft – 330 ft | 5 ft – 0.19 mi | wifi_beacon |
1 / 68