Reference installation
The Regional Training Center
Public safety training · Orange County, California
Data collectedOct 15, 2025 → Jun 14, 2026EnvironmentSuburbanSystems used1 system1× Scout 1×Omni + 4×90° Sectors
A Dronetag Scout installation at The Regional Training Center (RTC) in Orange County, California. The deployment captures real-world drone activity in a sub-urban setting where pilots train, hobbyists fly, and commercial operators conduct routine work overhead.
Units
Flights detected
2,561
avg 10.5 / day
Unique drones
884
distinct aircraft serials
Days with detections
196 / 243
81% of selected period
Furthest detection
13.04 mi
max receiver–drone distance
Regulatory flags
Possible violations detected
Above 400 ft (122 m)
276 flights
11% of total — altitude limit exceededAltitude data available for 2,375 of 2,561 flights
11% of total — altitude limit exceededAltitude data available for 2,375 of 2,561 flights
Likely BVLOS
410 flights
16% of total — operator >0.31 mi from droneOperator location data for 2,324 of 2,561 flights
16% of total — operator >0.31 mi from droneOperator location data for 2,324 of 2,561 flights
Coverage period
Continuous operation across 196 active days
Daily flight volume
Aggregated by week (Mon–Sun) · PST
Activity calendar
2561 flights across 194 active days. Max: 70/day.
Oct 2025169
Nov 2025310
Dec 2025524
Jan 2026365
Feb 2026254
Mar 2026336
Apr 2026331
May 2026216
Jun 202656
lessmore
Flight activity by hour of day
Aggregated across all active days. Stacked by receiver. Peak: 14:00. · PST
Spatial coverage
Where drones were detected
Each detection location is shown on the map at its exact coordinates.
Flight behaviour
Altitude, range & compliance
Altitude above takeoff (ATO) vs. detection range
Each dot represents one flight.
Size = RID messages · Color = receiver / technology · Circled = pilot likely >500 m from drone (BVLOS)
2,375 / 2,561 flights plotted · 1,217,762 RID messages
Wi-Fi Beacon
bluetooth_long_range
bluetooth_legacy
400 ft limit
BVLOS (pilot >0.31 mi from drone)
MSGS
2.7k
11.0k
33.3k
RANGE
HEIGHT
SCALENormal
78%
2,000 flights — below 400 ft · pilot within 0.31 mi
High
6%
151 flights — above 400 ft ATO · pilot within 0.31 mi
BVLOS
11%
285 flights — pilot likely beyond visual range
BVLOS + High
5%
125 flights — range + altitude concern
Above 400 ft total: 276 flights (151 within range + 125 BVLOS).
Speed distribution
Max horizontal speed per flight, stacked by RID technology / receiver. Median: 25.2 mph · 95th pct: 45.3 mph · 2130 flights with speed data.
Wi-Fi Beacon
BT Long Range
BT Legacy
Fleet composition
Top drone manufacturers detected
Drone manufacturer breakdown
842
8
8
7
5
5
3
2
1
1
#1
DJI
842 drones
#2
Antigravity
8 drones
#3
Unknown
8 drones
#4
Autel Robotics
7 drones
#5
Skydio
5 drones
Top drone models detected
Drone model breakdown
99
94
74
60
60
58
55
49
48
28
#1
DJI
Mini 4 Pro
99 drones
#2
DJI
Mini 5 Pro
94 drones
#3
DJI
Avata 2
74 drones
#4
DJI
Air 3
60 drones
#5
DJI
Mavic 3 Pro
60 drones
Drone profiles
Drone biographies
Drone biography
Each row is one unique drone serial. Blocks = detections, width = duration, color = receiver.
SORT
ZOOM
884 unique drones · 417 seen 2+ times · 467 one-time visitors
FROMMM/DD/YYYY
TOMM/DD/YYYY
export:
Drone
Oct 15Nov 24Jan 04Feb 13Mar 26May 05Jun 14
74 visits· 1 receiver
65 visits· 1 receiver
39 visits· 1 receiver
33 visits· 1 receiver
31 visits· 1 receiver
27 visits· 1 receiver
25 visits· 1 receiver
24 visits· 1 receiver
23 visits· 1 receiver
23 visits· 1 receiver
22 visits· 1 receiver
19 visits· 1 receiver
18 visits· 1 receiver
18 visits· 1 receiver
17 visits· 1 receiver
15 visits· 1 receiver
15 visits· 1 receiver
15 visits· 1 receiver
15 visits· 1 receiver
14 visits· 1 receiver
14 visits· 1 receiver
13 visits· 1 receiver
13 visits· 1 receiver
13 visits· 1 receiver
12 visits· 1 receiver
12 visits· 1 receiver
11 visits· 1 receiver
11 visits· 1 receiver
11 visits· 1 receiver
11 visits· 1 receiver
11 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
10 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
9 visits· 1 receiver
8 visits· 1 receiver
8 visits· 1 receiver
8 visits· 1 receiver
8 visits· 1 receiver
8 visits· 1 receiver
Possible violation (>400 ft alt. or >0.31 mi from pilot)
2,561 detections · 884 dronesRaw data
All detected flights
All detected flights
2,561 flights · click columns to sort
FROMTO
export:
← SCROLL →
| Time (PST) ↓ | SN | Maker | Model | Msgs | Duration | Flight Dist | Range (min–max) | Altitude (min–max) | Op Dist (min–max) | RID Tech |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 Jun 2026 · 16:29 | UA-CFD2B36E | DJI | DJI Avata 360 (DVN3NT) | 2 | 0s | 0 ft | 2.52 mi | 167 ft | 0.21 mi | wifi_beacon |
| 14 Jun 2026 · 13:55 | UA-CFD2B36E | DJI | DJI Avata 360 (DVN3NT) | 311 | 23m 0s | 1.88 mi | 1.25 mi | 103 ft – 392 ft | 16 ft – 0.17 mi | wifi_beacon |
| 14 Jun 2026 · 13:52 | UA-06025953 | DJI | Avata 2 | 96 | 22m 19s | 0.65 mi | 1.24 mi | 103 ft – 341 ft | 20 ft – 0.12 mi | wifi_beacon |
| 14 Jun 2026 · 13:36 | UA-CFD2B36E | DJI | DJI Avata 360 (DVN3NT) | 38 | 2m 40s | 0.37 mi | 1.2 mi | 107 ft – 392 ft | 63 ft – 441 ft | wifi_beacon |
| 14 Jun 2026 · 10:27 | UA-10F9AD19 | DJI | M3TA | 2 | 1s | 0 ft | 2.95 mi | 349 ft | 0.15 mi | wifi_beacon |
| 14 Jun 2026 · 08:19 | UA-F35BAD0C | DJI | M3E | 24 | 7m 17s | 128 ft | 1.74 mi | 74 ft – 112 ft | 141 ft – 197 ft | wifi_beacon |
| 14 Jun 2026 · 00:37 | UA-A9EC591A | DJI | M3T | 38 | 5m 12s | 0.27 mi | 1.52 mi | 121 ft – 325 ft | 7 ft – 0.14 mi | wifi_beacon |
| 13 Jun 2026 · 22:35 | UA-28383CF7 | DJI | M3T | 2 | 0s | 0 ft | 3.63 mi | 320 ft | 0.31 mi | wifi_beacon |
| 13 Jun 2026 · 20:47 | UA-ABD226DF | DJI | M30T | 14 | 11m 47s | 8 ft | 3.42 mi | 190 ft | 7 ft – 17 ft | wifi_beacon |
| 13 Jun 2026 · 20:23 | UA-ABD226DF | DJI | M30T | 10 | 1m 8s | 43 ft | 3.41 mi | 189 ft | 13 ft – 60 ft | wifi_beacon |
| 13 Jun 2026 · 19:50 | UA-ABD226DF | DJI | M30T | 2 | 0s | 0 ft | 3.41 mi | 179 ft | 94 ft | wifi_beacon |
| 13 Jun 2026 · 19:13 | UA-ABD226DF | DJI | M30T | 4 | 5m 5s | 0 ft | 3.4 mi | 190 ft | 169 ft – 177 ft | wifi_beacon |
| 13 Jun 2026 · 19:09 | UA-3BF50E9D | DJI | Air 3S | 66 | 16m 56s | 1.32 mi | 2.54 mi | 472 ft – 3,271 ft | 14 ft – 0.58 mi | wifi_beacon |
| 13 Jun 2026 · 18:29 | UA-CFD2B36E | DJI | DJI Avata 360 (DVN3NT) | 2 | 0s | 0 ft | 4.18 mi | 307 ft | 0.11 mi | wifi_beacon |
| 13 Jun 2026 · 18:02 | UA-CFD2B36E | DJI | DJI Avata 360 (DVN3NT) | 52 | 2m 40s | 0.13 mi | 4.11 mi | 392 ft | 444 ft – 0.2 mi | wifi_beacon |
| 13 Jun 2026 · 17:41 | UA-CFD2B36E | DJI | DJI Avata 360 (DVN3NT) | 6 | 1m 16s | 226 ft | 4.17 mi | 331 ft – 392 ft | 412 ft – 0.11 mi | wifi_beacon |
| 13 Jun 2026 · 17:28 | UA-ABD226DF | DJI | M30T | 2 | 0s | 0 ft | 3.41 mi | 190 ft | 23 ft | wifi_beacon |
| 13 Jun 2026 · 16:24 | UA-ABD226DF | DJI | M30T | 8 | 54s | 1 ft | 3.41 mi | 195 ft | 100 ft – 106 ft | wifi_beacon |
| 13 Jun 2026 · 16:05 | UA-ABD226DF | DJI | M30T | 2 | 0s | 0 ft | 3.4 mi | 190 ft | 194 ft | wifi_beacon |
| 13 Jun 2026 · 15:44 | UA-F3BFCA95 | DJI | Mavic 3 | 2 | 0s | 0 ft | 3.52 mi | 217 ft | 18 ft | wifi_beacon |
| 13 Jun 2026 · 15:20 | UA-ABD226DF | DJI | M30T | 12 | 28m 33s | 302 ft | 3.4 mi | 185 ft – 190 ft | 31 ft – 193 ft | wifi_beacon |
| 13 Jun 2026 · 11:48 | UA-7D19C3C1 | DJI | M3T | 176 | 7m 38s | 6 ft | 3.36 mi | 228 ft – 233 ft | 2 ft – 19 ft | wifi_beacon |
| 13 Jun 2026 · 11:45 | UA-A9EC591A | DJI | M3T | 37 | 40m 49s | 0.69 mi | 1.15 mi | 179 ft – 221 ft | 190 ft – 0.54 mi | wifi_beacon |
| 13 Jun 2026 · 06:31 | UA-5D97F828 | DJI | Air 3 | 6 | 18s | 0.19 mi | 5.07 mi | 333 ft – 351 ft | 0.3 mi – 0.49 mi | wifi_beacon |
| 12 Jun 2026 · 16:05 | UA-329E2AEB | DJI | M3T | 8 | 1m 10s | 0.14 mi | 3.53 mi | 218 ft – 379 ft | 17 ft – 341 ft | wifi_beacon |
| 12 Jun 2026 · 15:52 | UA-1B9018B9 | DJI | Mini 5 Pro | 2 | 1s | 0 ft | 7.29 mi | 714 ft | 0.26 mi | wifi_beacon |
| 12 Jun 2026 · 15:06 | UA-A75EBA6B | DJI | Mavic 3 | 184 | 27m 39s | 3.05 mi | 2.44 mi | 97 ft – 313 ft | 46 ft – 0.41 mi | wifi_beacon |
| 12 Jun 2026 · 12:59 | UA-E8B0B536 | DJI | Mini 5 Pro | 2 | — | 0 ft | 1.89 mi | 105 ft | 334 ft | wifi_beacon |
| 12 Jun 2026 · 12:26 | UA-19F2AAFD | DJI | M3T | 2 | 1s | 0 ft | 3.42 mi | 149 ft | 18 ft | wifi_beacon |
| 12 Jun 2026 · 08:21 | UA-CC6C3816 | DJI | Mavic 3 Pro | 34 | 21m 18s | 1.3 mi | 2.12 mi | 125 ft – 507 ft | 27 ft – 0.34 mi | wifi_beacon |
| 12 Jun 2026 · 08:18 | UA-242D5957 | DJI | M3E | 6118 | 27m 4s | 0.75 mi | 0.23 mi | 11 ft – 80 ft | 2 ft – 169 ft | wifi_beacon |
| 12 Jun 2026 · 08:16 | UA-F5DB7510 | DJI | Air 2S | 2 | — | 0 ft | 1.26 mi | 74 ft | 17 ft | wifi_beacon |
| 12 Jun 2026 · 08:15 | UA-E3C267EF | Skydio | X10E SR47P | 204 | 19m 34s | 0.38 mi | 0.29 mi | 3 ft – 331 ft | 1 ft – 0.1 mi | wifi_beacon |
| 12 Jun 2026 · 07:14 | UA-43E04CD6 | DJI | Avata 2 | 6103 | 91m 2s | 0 ft | 0.15 mi | — | — | wifi_beacon |
| 12 Jun 2026 · 06:08 | UA-B40D9814 | DJI | Mini 5 Pro | 286 | 3m 42s | 0.62 mi | 0.4 mi | 23 ft – 499 ft | 11 ft – 0.21 mi | wifi_beacon |
| 12 Jun 2026 · 01:23 | UA-58E765A2 | DJI | Mini 5 Pro | 1194 | 6m 2s | 1.08 mi | 0.9 mi | 44 ft – 343 ft | 18 ft – 0.41 mi | wifi_beacon |
| 12 Jun 2026 · 01:20 | UA-D42D98BE | DJI | M3T | 226 | 22m 8s | 1.55 mi | 1.08 mi | 184 ft – 194 ft | 173 ft – 0.34 mi | wifi_beacon |
| 11 Jun 2026 · 20:25 | UA-0DC101EC | DJI | FPV | 77 | 2m 8s | 0.61 mi | 1.4 mi | 112 ft – 167 ft | 7 ft – 370 ft | wifi_beacon |
| 11 Jun 2026 · 16:38 | UA-883220DF | DJI | Matrice 4TD | 22 | 1m 16s | 372 ft | 6.43 mi | 230 ft | 1.34 mi – 1.36 mi | wifi_beacon |
| 11 Jun 2026 · 15:57 | UA-BCBB9A6C | Skydio | X10E SR47P | 1 | — | 0 ft | — | — | — | wifi_beacon |
| 11 Jun 2026 · 15:23 | UA-242D5957 | DJI | M3E | 18544 | 82m 30s | 3.68 mi | 0.26 mi | -2 ft – 110 ft | 10 ft – 318 ft | wifi_beacon |
| 11 Jun 2026 · 11:52 | UA-CC6C3816 | DJI | Mavic 3 Pro | 100 | 17m 48s | 2.39 mi | 1.89 mi | 108 ft – 563 ft | 335 ft – 0.52 mi | wifi_beacon |
| 11 Jun 2026 · 11:19 | UA-CEB46D19 | DJI | Mavic 3 | 4 | 4m 50s | 264 ft | 3.61 mi | 113 ft – 126 ft | 149 ft – 384 ft | wifi_beacon |
| 11 Jun 2026 · 11:04 | UA-242D5957 | DJI | M3E | 12589 | 69m 4s | 2.17 mi | 0.26 mi | 28 ft – 166 ft | 25 ft – 358 ft | wifi_beacon |
| 11 Jun 2026 · 08:38 | UA-34A429E3 | BRINC | LEMUR 2 | 137 | 14m 39s | 0 ft | — | — | — | wifi_beacon |
| 11 Jun 2026 · 08:19 | UA-CC6C3816 | DJI | Mavic 3 Pro | 116 | 3m 21s | 0.76 mi | 1.88 mi | 157 ft – 218 ft | 402 ft – 0.26 mi | wifi_beacon |
| 11 Jun 2026 · 06:04 | UA-B40D9814 | DJI | Mini 5 Pro | 6 | 5s | 106 ft | 0.48 mi | 41 ft – 48 ft | — | wifi_beacon |
| 10 Jun 2026 · 14:43 | UA-242D5957 | DJI | M3E | 112 | 64m 28s | 0.1 mi | 0.24 mi | 2 ft – 16 ft | 9 ft – 60 ft | wifi_beacon |
| 10 Jun 2026 · 14:02 | UA-41AB4C49 | DJI | Matrice 400 | 32 | 7m 34s | 0.14 mi | 1.37 mi | 79 ft | 174 ft – 327 ft | wifi_beacon |
| 10 Jun 2026 · 13:57 | UA-F9E73B71 | DJI | Air 3 | 8 | 7m 15s | 0.16 mi | 2.82 mi | 154 ft – 276 ft | 113 ft – 378 ft | wifi_beacon |
1 / 52